Titanium products have excellent properties such as high strength, low density, corrosion resistance, and high temperature resistance, and are widely used in many fields. The following are some of the main application scenarios: Aerospace field - Aircraft structural parts: such as fuselage frames, wing beams, landing gear, etc. The high strength and low density of titanium alloys can reduce the weight of aircraft, improve fuel efficiency, and increase range and payload. - Engine parts: Titanium alloys are used to manufacture engine fan blades, compressor blades, and casings, etc., which can withstand high temperatures and high pressures to ensure the reliability and performance of the engine. Medical field - Implanted devices: such as artificial joints, bone plates, screws, etc. Titanium alloys have good biocompatibility, are not easy to cause human immune responses, and have high strength. They can meet the mechanical requirements of human bones and help patients reco
ltem | Titanium Forgings |
Grade | GR1,GR2,GR3,GR4,GR5,GR7,GR9,GR11,GR12,GR23,etc. |
Size(Forging block) | L:40-6000mm W:40-2000mm H:20-1200mm or customizable |
Size(Forging round) | φ40-φ3000mm Thickness:20-1000mm or customizable |
Standard | ASTM B348,ASTM B381,AMS 4928 |
MOQ | 10kg |
Quality and test | Chemical properties, physical properties, ultrasonic testing, metallographic analysis, etc. |
Application | Industry, Aerospace, Marine, Chemical, Medical, etc. |
Feature | High strength, Corrosion resistance, High performance |
Technics | Hot forging, Cold forging |
Surface | Bright,Polished,Pickling,Sandblasting |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Package | Wooden Box |
ltem | Titanium Forging Ring |
Grade | GR1,GR2,GR3,GR4,GR5,GR7,GR9,GR11,GR12,GR23,etc. |
Size | OD(200-400mm)*ID(100-300mm)*H(20-120mm) OD(400-700mm)*ID(150-500mm)*H(35-600mm) OD(700-1100mm)*ID(300-900mm)*H(45-600mm) or customizable |
Standard | ASTM B348,ASTM B381,AMS 4928 |
MOQ | 10kg |
Quality and test | Chemical properties, physical properties, ultrasonic testing, metallographic analysis, etc. |
Application | Industry, Aerospace, Marine, Chemical, Medical, etc. |
Feature | High strength, Corrosion resistance, High performance |
Technics | Hot forging, Cold forging |
Surface | Bright,Polished,Pickling,Sandblasting |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Package | Wooden Box |
National military standard: GJB 9001C-2017
Aviation small and medium structural parts: BSENISO 9001:2015 EN9100:2018
American standard: ASTM B348, ASTM B381, AMS4928
Grade: GR1 GR2 GR3 GR4 GR5 GR7GR11 GR12 GR23
National standard: GB/T19001-2016/ISO 9001:2015
GB/T16598, GB/T25137, GJB2744A
Grade: TA1 TA2 TA3 TA9 TA10, TC4, TC4ELI, TC6, TC9, TC11, TA5, TA15, TC4, TC6, TC11, TC18, TC20
Medical American standard: ASTMF136
General: ASTM B265
ltem | Titanium Forgings |
Grade | GR1,GR2,GR3,GR4,GR5,GR7,GR9,GR11,GR12,GR23,etc. |
Size(Forging block) | L:40-6000mm W:40-2000mm H:20-1200mm or customizable |
Size(Forging round) | φ40-φ3000mm Thickness:20-1000mm or customizable |
Standard | ASTM B348,ASTM B381,AMS 4928 |
MOQ | 10kg |
Quality and test | Chemical properties, physical properties, ultrasonic testing, metallographic analysis, etc. |
Application | Industry, Aerospace, Marine, Chemical, Medical, etc. |
Feature | High strength, Corrosion resistance, High performance |
Technics | Hot forging, Cold forging |
Surface | Bright,Polished,Pickling,Sandblasting |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Package | Wooden Box |
ltem | Titanium Forging Ring |
Grade | GR1,GR2,GR3,GR4,GR5,GR7,GR9,GR11,GR12,GR23,etc. |
Size | OD(200-400mm)*ID(100-300mm)*H(20-120mm) OD(400-700mm)*ID(150-500mm)*H(35-600mm) OD(700-1100mm)*ID(300-900mm)*H(45-600mm) or customizable |
Standard | ASTM B348,ASTM B381,AMS 4928 |
MOQ | 10kg |
Quality and test | Chemical properties, physical properties, ultrasonic testing, metallographic analysis, etc. |
Application | Industry, Aerospace, Marine, Chemical, Medical, etc. |
Feature | High strength, Corrosion resistance, High performance |
Technics | Hot forging, Cold forging |
Surface | Bright,Polished,Pickling,Sandblasting |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Package | Wooden Box |
National military standard: GJB 9001C-2017
Aviation small and medium structural parts: BSENISO 9001:2015 EN9100:2018
American standard: ASTM B348, ASTM B381, AMS4928
Grade: GR1 GR2 GR3 GR4 GR5 GR7GR11 GR12 GR23
National standard: GB/T19001-2016/ISO 9001:2015
GB/T16598, GB/T25137, GJB2744A
Grade: TA1 TA2 TA3 TA9 TA10, TC4, TC4ELI, TC6, TC9, TC11, TA5, TA15, TC4, TC6, TC11, TC18, TC20
Medical American standard: ASTMF136
General: ASTM B265